Microsoft-HTTPAPI/2.0 - Case 9.3.7 : Pass - 1103 ms @ 2021-01-02T08:48:15.895Z
Case Description
Send fragmented text message message with message payload of length 4 * 2**20 (4M). Sent out in fragments of 256k.
Case Expectation
Receive echo'ed text message (with payload as sent).
Case Outcome
Received text message of length 4194304.
Expected:
{}
Observed:
[]
Case Closing Behavior
The spec requires the connection to be failed cleanly here (UNCLEAN)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.7.5-0.10.9 Host: 127.0.0.1:9001 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 8otMXodgZ+A6/aFsGLtP+g== Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Upgrade: websocket Server: Microsoft-HTTPAPI/2.0 Connection: Upgrade Sec-WebSocket-Accept: nJ8DbfyZZIRp/nAjYvDLhF5jKA0= Date: Sat, 02 Jan 2021 16:48:15 CST
| Key | Value | Description |
| isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
| closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
| failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
| droppedByMe | True | True, iff I dropped the TCP connection. |
| wasClean | False | True, iff full WebSockets closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
| wasNotCleanReason | server did not drop TCP connection (in time) | When wasClean == False, the reason what happened. |
| wasServerConnectionDropTimeout | True | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
| wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
| wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
| localCloseCode | 1000 | The close code I sent in close frame (if any). |
| localCloseReason | None | The close reason I sent in close frame (if any). |
| remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
| remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
| Chop Size | Count | Octets |
| 2 | 2 | 4 |
| 197 | 1 | 197 |
| 282 | 12 | 3384 |
| 292 | 1 | 292 |
| 11658 | 1 | 11658 |
| 20746 | 1 | 20746 |
| 22400 | 2 | 44800 |
| 59712 | 2 | 119424 |
| 65468 | 52 | 3404336 |
| 65536 | 9 | 589824 |
| Total | 83 | 4194665 |
| Chop Size | Count | Octets |
| 6 | 1 | 6 |
| 8 | 1 | 8 |
| 240 | 1 | 240 |
| 262158 | 16 | 4194528 |
| Total | 19 | 4194782 |
| Opcode | Count |
| 0 | 16 |
| 1 | 1 |
| 8 | 1 |
| Total | 18 |
| Opcode | Count |
| 0 | 16 |
| 1 | 1 |
| 8 | 1 |
| Total | 18 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e372e
352d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a557067726164653a20776562736f636b
65740d0a5365727665723a204d69 ...
002 CLOSE CONNECTION AFTER 100.000000 sec
003 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=7f9125a7, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
004 TX OCTETS: 88827f9125a77c79
005 RX OCTETS: 8800
006 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=False, MASK=None
007 TCP DROPPED BY ME